XXVII Torneio Palheiros da Costa Nova


Main page | Homens | Senhoras | Amadores | Geral | Pares | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Updated: 2026-04-11   18:12Get new pages automatically

Homens
Pos Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 C1 C2 E3 E4 CAvg EAvg CSum ESum Diff Tot
1 Miguel Bento Minigolfe Clube de Portugal Round 4 2 2 2 1 3 2 4 1 2 1 2 1 1 2 1 2 3 1 32 32 34 33 32.0 33.5 64 67 1 131
2 António Santiago Minigolfe Clube de Lamego Round 4 1 2 2 1 2 1 1 1 2 2 1 3 4 2 1 2 2 1 37 32 33 31 34.5 32.0 69 64 7 133
3 António Manuel Minigolfe Clube de Portugal Round 4 1 3 2 1 2 2 3 1 2 2 2 2 1 2 1 1 3 4 35 33 31 35 34.0 33.0 68 66 6 134
4 Eduardo Sousa Clube de Minigolfe da Costa Nova Round 4 1 2 2 1 2 2 2 1 2 2 3 4 5 2 1 2 3 1 35 32 33 38 33.5 35.5 67 71 8 138
5 João Fidalgo Clube de Minigolfe da Costa Nova Round 4 2 4 1 1 2 2 2 7 1 1 1 2 7 2 2 1 3 1 38 35 27 42 36.5 34.5 73 69 18 142
6 José Cunha Vizelgolfe Round 4 1 2 2 1 1 1 5 1 2 1 2 7 2 2 1 1 1 1 45 35 35 34 40.0 34.5 80 69 11 149
7 Jaime Andrade Minigolfe Clube de Lamego Round 4 3 2 2 1 1 1 1 1 2 2 1 1 4 1 2 2 2 2 37 40 42 31 38.5 36.5 77 73 14 150
8 Paulo Cassiano Vizelgolfe Round 4 1 2 2 1 2 1 2 1 1 2 2 1 2 2 4 3 2 1 43 43 33 32 43.0 32.5 86 65 1 151
9 Pedro Santiago Minigolfe Clube de Lamego Round 4 1 1 3 2 3 1 2 2 1 2 1 2 1 1 1 1 4 2 44 35 41 31 39.5 36.0 79 72 19 151
10 Ananias Quintano ADA Portel Round 4 2 3 2 1 2 1 6 1 3 1 2 1 3 2 1 2 3 1 43 41 32 37 42.0 34.5 84 69 7 153
11 Armindo Machado Vizelgolfe Round 4 2 3 2 1 4 1 1 1 2 1 2 1 4 2 2 2 2 2 40 39 40 35 39.5 37.5 79 75 6 154
11 Carlos Pereira Minigolfe Clube de Lamego Round 4 2 2 2 1 1 2 7 1 2 1 2 1 3 2 1 1 5 1 41 43 33 37 42.0 35.0 84 70 6 154
13 Fernando Carneiro Vizelgolfe Round 4 2 5 2 1 2 2 1 2 2 1 1 1 3 1 3 1 3 1 38 40 42 34 39.0 38.0 78 76 10 154
14 Amadeu Costa Clube de Minigolfe da Costa Nova Round 4 1 2 2 1 3 2 3 1 2 2 2 1 7 2 1 2 3 3 37 40 40 40 38.5 40.0 77 80 3 157
15 Paulo Torralvo Minigolfe Clube de Lamego Round 4 2 2 2 3 4 2 2 2 2 3 1 7 2 3 1 1 1 1 44 40 33 41 42.0 37.0 84 74 12 158
16 Amadeu Martins Minigolfe Clube de Lamego Round 4 1 2 2 1 2 2 1 2 2 2 2 1 2 3 4 3 1 1 47 43 39 34 45.0 36.5 90 73 9 163
17 José Mendes Clube de Minigolfe do Porto Round 4 1 2 2 5 5 2 2 1 1 3 2 3 7 2 2 1 3 1 44 40 34 45 42.0 39.5 84 79 15 163
18 João Diogo Minigolfe Clube de Lamego Round 4 1 3 2 1 3 2 7 1 2 2 3 1 2 2 1 7 2 7 38 45 36 49 41.5 42.5 83 85 20 168
19 Armindo Costa Clube de Minigolfe do Porto Round 4 1 2 2 2 2 2 7 1 2 3 3 4 3 2 2 5 2 4 41 41 38 49 41.0 43.5 82 87 11 169
20 Artur Lopes Clube de Minigolfe do Porto Round 4 1 3 2 2 2 2 7 1 1 2 2 2 7 3 3 5 3 4 43 39 35 52 41.0 43.5 82 87 21 169
21 Henrique Pereira Clube de Minigolfe do Porto Round 4 2 2 2 1 3 2 3 1 3 2 3 2 7 2 1 2 3 2 53 45 39 43 49.0 41.0 98 82 12 180
22 Pedro Zuquete Minigolfe Clube de Lamego Round 2 2 3 2 4 1 2 1 4 2 3 1 2 7 2 2 1 1 1 46 41     43.5 0.0 87 0 5 87 Did not finish
23 Jorge Carvalho NFC Minigolfe Round 1         0.0 0.0 0 0 0 0 Did not start Did not qualify
23 Orlando Carvalho NFC Minigolfe Round 1         0.0 0.0 0 0 0 0 Did not start Did not qualify
23 Michael Pereira Minigolfe Clube de Lamego Round 1         0.0 0.0 0 0 0 0 Did not start Did not qualify
23 Delfim Teixeira Minigolfe Clube de Lamego Round 1         0.0 0.0 0 0 0 0 Did not start Did not qualify

Senhoras
Pos Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 C1 C2 E3 E4 CAvg EAvg CSum ESum Diff Tot
1 Fernanda Costa Clube de Minigolfe do Porto Round 4 2 4 2 2 2 1 1 1 1 2 2 1 1 1 1 1 7 2 38 41 34 34 39.5 34.0 79 68 3 147
2 Manuela Pinheiro Clube de Minigolfe da Costa Nova Round 4 1 2 1 1 2 1 7 1 1 2 2 1 7 1 1 1 2 1 44 46 36 35 45.0 35.5 90 71 3 161
3 Fernanda Manso ADA Portel Round 4 2 2 2 1 2 2 4 1 2 2 3 1 5 2 1 2 3 3 44 36 43 40 40.0 41.5 80 83 11 163
4 Lidia Santiago Minigolfe Clube de Lamego Round 4 2 3 4 1 2 3 6 5 3 1 2 7 6 2 2 2 6 2 44 41 36 59 42.5 47.5 85 95 26 180
5 Conceição Andrade Vizelgolfe Round 4 2 2 2 2 2 2 2 3 2 2 2 7 7 2 2 3 2 1 44 50 45 47 47.0 46.0 94 92 8 186

Amadores
Pos Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 C1 C2 E3 E4 CAvg EAvg CSum ESum Diff Tot
1 Celso Simões Clube de Minigolfe da Costa Nova Round 4 1 2 2 1 2 2 2 1 2 2 2 1 4 2 2 2 2 1 39 40 38 33 39.5 35.5 79 71 6 150
2 Paulo Louro Clube de Minigolfe da Costa Nova Round 4 1 3 2 1 3 1 3 2 2 2 2 1 5 2 2 2 1 1 44 35 38 36 39.5 37.0 79 74 11 153
3 António Teixeira Clube de Minigolfe da Costa Nova Round 4 1 2 2 1 3 2 3 1 3 2 1 1 7 1 1 3 2 2 50 38 40 38 44.0 39.0 88 78 14 166
4 Bruno Rodrigues Clube de Minigolfe da Costa Nova Round 4 1 3 2 7 7 3 7 1 2 1 5 3 2 2 3 3 2 3 53 43 58 57 48.0 57.5 96 115 11 211
5 Sara Silva Minigolfe Clube de Lamego Round 1         0.0 0.0 0 0 0 0 Did not start Did not qualify